login/create account
recent posts
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| category | infinite graph | mdevos | 0 | 18 years 30 weeks ago |
| category | Preissmann, Myriam | mdevos | 0 | 18 years 30 weeks ago |
| category | Celmins, Uldis A. | mdevos | 0 | 18 years 30 weeks ago |
| category | Coloring | mdevos | 0 | 18 years 30 weeks ago |
| category | Planar graphs | mdevos | 0 | 18 years 30 weeks ago |
| category | universal set | mdevos | 0 | 18 years 30 weeks ago |
| Open problem | Universal point sets for planar graphs | mdevos | 0 | 18 years 30 weeks ago |
| category | geometric graph | mdevos | 0 | 18 years 30 weeks ago |
| category | poset | mdevos | 0 | 18 years 31 weeks ago |
| Open problem | Antichains in the cycle continuous order | mdevos | 0 | 18 years 31 weeks ago |
| category | antichain | mdevos | 0 | 18 years 31 weeks ago |
| category | Polytopes | mdevos | 0 | 18 years 31 weeks ago |
| category | f-vector | mdevos | 0 | 18 years 31 weeks ago |
| category | Eppstein, David | mdevos | 0 | 18 years 31 weeks ago |
| category | Kuperberg, Greg | mdevos | 0 | 18 years 31 weeks ago |
| Open problem | Fat 4-polytopes | mdevos | 0 | 18 years 31 weeks ago |
| category | Ziegler, Gunter M. | mdevos | 0 | 18 years 31 weeks ago |
| category | Guy, Richard K. | Robert Samal | 0 | 18 years 31 weeks ago |
| category | hypercube | Robert Samal | 0 | 18 years 31 weeks ago |
| Open problem | The Crossing Number of the Complete Bipartite Graph | Robert Samal | 0 | 18 years 31 weeks ago |
| category | Turan, Paul | Robert Samal | 0 | 18 years 31 weeks ago |
| category | complete bipartite graph | Robert Samal | 0 | 18 years 31 weeks ago |
| category | crossing number | Robert Samal | 0 | 18 years 32 weeks ago |
| category | complete graph | Robert Samal | 0 | 18 years 32 weeks ago |
| category | polytope | Robert Samal | 0 | 18 years 32 weeks ago |
Drupal
CSI of Charles University