login/create account
recent posts
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| category | Shaltiel, Ronen | Anonymous | 0 | 18 years 22 weeks ago |
| Open problem | Unconditional derandomization of Arthur-Merlin games | ormeir | 0 | 18 years 22 weeks ago |
| Open problem | Subset-sums equality (pigeonhole version) | mdevos | 10 | 18 years 22 weeks ago |
| category | PCP | Robert Samal | 0 | 18 years 22 weeks ago |
| category | Hardness of Approximation | Robert Samal | 0 | 18 years 22 weeks ago |
| category | Interactive Proofs | Robert Samal | 0 | 18 years 22 weeks ago |
| category | Hardness Amplification | Robert Samal | 0 | 18 years 22 weeks ago |
| category | Derandomization | Robert Samal | 0 | 18 years 22 weeks ago |
| category | Cryptography | Robert Samal | 0 | 18 years 22 weeks ago |
| category | Coding Theory | Robert Samal | 0 | 18 years 22 weeks ago |
| category | Complexity | Robert Samal | 0 | 18 years 22 weeks ago |
| category | Sudan, Madhu | Anonymous | 0 | 18 years 23 weeks ago |
| category | Ben-Sasson, Eli | Anonymous | 0 | 18 years 23 weeks ago |
| category | Collatz, Lothar | Robert Samal | 0 | 18 years 23 weeks ago |
| category | Clebsch graph | Robert Samal | 0 | 18 years 23 weeks ago |
| category | cut-continuous mapping | Robert Samal | 0 | 18 years 23 weeks ago |
| Open problem | Weak pentagon problem | Robert Samal | 0 | 18 years 23 weeks ago |
| category | pentagon | Robert Samal | 0 | 18 years 23 weeks ago |
| category | ? | Anonymous | 0 | 18 years 23 weeks ago |
| category | Radoicic, Rados | Anonymous | 0 | 18 years 24 weeks ago |
| category | rainbow | Anonymous | 0 | 18 years 24 weeks ago |
| category | Mahdian, Mohammad | Anonymous | 0 | 18 years 24 weeks ago |
| category | Fox, Jacob | Anonymous | 0 | 18 years 24 weeks ago |
| category | Jungic, Veselin | Anonymous | 0 | 18 years 24 weeks ago |
| category | Gyarfas, Andras | mdevos | 0 | 18 years 25 weeks ago |
Drupal
CSI of Charles University