login/create account
recent posts
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| category | 24 hour loans for unemployed, loans for unemployed | Anonymous | 0 | 12 years 45 weeks ago |
| category | 24 hour loans for unemployed, loans for unemployed | Anonymous | 0 | 12 years 45 weeks ago |
| Open problem | Three-chromatic (0,2)-graphs | Gordon Royle | 1 | 12 years 45 weeks ago |
| Open problem | Choice Number of k-Chromatic Graphs of Bounded Order | Jon Noel | 0 | 12 years 45 weeks ago |
| category | Atserias, Albert | Anonymous | 0 | 12 years 46 weeks ago |
| Open problem | The Riemann Hypothesis | eric | 4 | 12 years 46 weeks ago |
| Open problem | Euler-Mascheroni constant | Juggernaut | 1 | 12 years 47 weeks ago |
| Open problem | Graham's conjecture on tree reconstruction | mdevos | 5 | 12 years 48 weeks ago |
| category | Retkes, Zoltan | Anonymous | 0 | 12 years 51 weeks ago |
| page | test php | rs | 0 | 13 years 1 week ago |
| forum topic | Give us your suggestions! | md | 17 | 13 years 7 weeks ago |
| Open problem | Vertex Cover Integrality Gap | dberwanger | 0 | 13 years 11 weeks ago |
| Open problem | Big Line or Big Clique in Planar Point Sets | David Wood | 1 | 13 years 12 weeks ago |
| Open problem | Mixing Circular Colourings | Jon Noel | 0 | 13 years 12 weeks ago |
| category | graph colourings, mixing, discrete homotopy | Anonymous | 0 | 13 years 12 weeks ago |
| category | finite satisfiability | Anonymous | 0 | 13 years 12 weeks ago |
| category | horn logic | Anonymous | 0 | 13 years 12 weeks ago |
| category | entailment | Anonymous | 0 | 13 years 12 weeks ago |
| category | Martin, Barnaby | Anonymous | 0 | 13 years 12 weeks ago |
| Open problem | Good edge labeling and girth | DOT | 2 | 13 years 13 weeks ago |
| Open problem | Oakley sunglasses can successfully secure their sight will very likely be common-sense | haumiki | 0 | 13 years 14 weeks ago |
| Open problem | The Borodin-Kostochka Conjecture | Andrew King | 0 | 13 years 14 weeks ago |
| category | random lifts, coloring | Anonymous | 0 | 13 years 15 weeks ago |
| category | random lifts, choloring | Anonymous | 0 | 13 years 15 weeks ago |
| Open problem | Chromatic number of random lifts of complete graphs | DOT | 0 | 13 years 15 weeks ago |
Drupal
CSI of Charles University