login/create account
recent posts
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| category | Effective syntax | Anonymous | 0 | 13 years 31 weeks ago |
| category | Locality | Anonymous | 0 | 13 years 31 weeks ago |
| category | MSO | Anonymous | 0 | 13 years 31 weeks ago |
| category | Segoufin, Luc | Anonymous | 0 | 13 years 31 weeks ago |
| Open problem | Order-invariant queries | dberwanger | 0 | 13 years 31 weeks ago |
| category | FMT-LesHouches12 | Anonymous | 0 | 13 years 31 weeks ago |
| category | Order invariance | Anonymous | 0 | 13 years 31 weeks ago |
| category | Capturing | Anonymous | 0 | 13 years 31 weeks ago |
| category | Fixed-point logic | Anonymous | 0 | 13 years 31 weeks ago |
| category | Capturing PTime | Anonymous | 0 | 13 years 31 weeks ago |
| category | Blass, Andreas | Anonymous | 0 | 13 years 31 weeks ago |
| category | FMT-Bedlewo03 | Anonymous | 0 | 13 years 31 weeks ago |
| Open problem | Fixed-point logic with counting | dberwanger | 0 | 13 years 31 weeks ago |
| Open problem | Birch & Swinnerton-Dyer conjecture | eyoong | 0 | 13 years 31 weeks ago |
| Open problem | Algebraic independence of pi and e | porton | 6 | 13 years 33 weeks ago |
| Open problem | Is Skewes' number e^e^e^79 an integer? | VladimirReshetnikov | 1 | 13 years 33 weeks ago |
| category | number of spanning trees, asymptotics | Anonymous | 0 | 13 years 34 weeks ago |
| category | Azarija, Jernej | Anonymous | 0 | 13 years 34 weeks ago |
| Open problem | Minimal graphs with a prescribed number of spanning trees | azi | 0 | 13 years 34 weeks ago |
| Open problem | Sticky Cantor sets | porton | 2 | 13 years 36 weeks ago |
| category | Gonshor, Harry | Anonymous | 0 | 13 years 36 weeks ago |
| category | surreal numbers | Anonymous | 0 | 13 years 36 weeks ago |
| category | Harry Gonshor | Anonymous | 0 | 13 years 36 weeks ago |
| Open problem | Subgroup formed by elements of order dividing n | dlh12 | 4 | 13 years 37 weeks ago |
| category | Alexa | Anonymous | 0 | 13 years 38 weeks ago |
Drupal
CSI of Charles University