login/create account
recent posts
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| category | torus | mdevos | 0 | 17 years 24 weeks ago |
| Open problem | Counting 3-colorings of the hex lattice | mdevos | 0 | 17 years 24 weeks ago |
| category | Lieb's Ice Constant | mdevos | 0 | 17 years 24 weeks ago |
| category | tiling | mdevos | 0 | 17 years 24 weeks ago |
| category | integral distance | mdevos | 0 | 17 years 24 weeks ago |
| category | rational distance | mdevos | 0 | 17 years 24 weeks ago |
| Open problem | Dense rational distance sets in the plane | mdevos | 0 | 17 years 24 weeks ago |
| category | forest | mdevos | 0 | 17 years 25 weeks ago |
| category | negative association | mdevos | 0 | 17 years 25 weeks ago |
| Open problem | Negative association in uniform forests | mdevos | 0 | 17 years 25 weeks ago |
| category | Pemantle, Robin | mdevos | 0 | 17 years 25 weeks ago |
| category | Plummer, Michael D. | mdevos | 0 | 17 years 25 weeks ago |
| category | set theory | mdevos | 0 | 17 years 25 weeks ago |
| category | normal spanning tree | mdevos | 0 | 17 years 25 weeks ago |
| category | binary tree | mdevos | 0 | 17 years 25 weeks ago |
| category | Diestel, Reinhard | mdevos | 0 | 17 years 25 weeks ago |
| forum topic | Book of unsolved problems | porton | 0 | 17 years 26 weeks ago |
| category | Bukh, Boris | mdevos | 0 | 17 years 26 weeks ago |
| category | random graph | mdevos | 0 | 17 years 26 weeks ago |
| category | Kazanidis, Priscila A. | mdevos | 0 | 17 years 27 weeks ago |
| category | Fibonacci | Anonymous | 0 | 17 years 27 weeks ago |
| Open problem | Wall-Sun-Sun primes and Fibonacci divisibility | adudzik | 0 | 17 years 27 weeks ago |
| category | Shallit, Jeffrey O. | Anonymous | 0 | 17 years 27 weeks ago |
| category | Pierce expansions | Anonymous | 0 | 17 years 27 weeks ago |
| category | Behzad, M. | Anonymous | 0 | 17 years 28 weeks ago |
Drupal
CSI of Charles University