login/create account
recent posts
| Type | Title | Author | Replies | Last Post |
|---|---|---|---|---|
| Open problem | Twin prime conjecture | kaushiks.nitt | 5 | 14 years 29 weeks ago |
| Open problem | Cores of strongly regular graphs | mdevos | 1 | 14 years 34 weeks ago |
| category | composition of funcoids | Anonymous | 0 | 14 years 35 weeks ago |
| Open problem | Upgrading a multifuncoid | porton | 0 | 14 years 35 weeks ago |
| category | Bode-Farzad-Theis | Anonymous | 0 | 14 years 39 weeks ago |
| Open problem | Square achievement game on an n x n grid | Martin Erickson | 9 | 14 years 39 weeks ago |
| category | exotic sphere | Anonymous | 0 | 14 years 40 weeks ago |
| Open problem | What is the largest graph of positive curvature? | mdevos | 2 | 14 years 41 weeks ago |
| forum topic | A blog post with some open problems | porton | 0 | 14 years 41 weeks ago |
| category | polytope, projection, extension complexity, convex polygon | Anonymous | 0 | 14 years 43 weeks ago |
| Open problem | Extension complexity of (convex) polygons | DOT | 0 | 14 years 43 weeks ago |
| category | filter products | Anonymous | 0 | 14 years 44 weeks ago |
| Open problem | Strict inequalities for products of filters | porton | 0 | 14 years 44 weeks ago |
| category | oblique product | Anonymous | 0 | 14 years 44 weeks ago |
| category | reloidal product | Anonymous | 0 | 14 years 44 weeks ago |
| Open problem | Join of oblique products | porton | 0 | 14 years 44 weeks ago |
| Open problem | Barnette's Conjecture | Robert Samal | 1 | 14 years 44 weeks ago |
| Open problem | Covering a square with unit squares | Martin Erickson | 10 | 14 years 45 weeks ago |
| forum topic | Topics: Theoretical Computer Science | cwenner | 9 | 14 years 46 weeks ago |
| category | rational | Anonymous | 0 | 14 years 47 weeks ago |
| category | irrational | Anonymous | 0 | 14 years 47 weeks ago |
| category | transcendental | Anonymous | 0 | 14 years 47 weeks ago |
| category | Mascheroni | Anonymous | 0 | 14 years 47 weeks ago |
| category | constant | Anonymous | 0 | 14 years 47 weeks ago |
| category | Euler | Anonymous | 0 | 14 years 47 weeks ago |
Drupal
CSI of Charles University