login/create account
Robert Samal
| Type | Post | Author | Replies | Last post |
|---|---|---|---|---|
| forum topic | Give us your suggestions! | md | 17 | 30 weeks 9 hours ago |
| Open problem | Cores of Cayley graphs | Robert Samal | 3 | 1 year 12 weeks ago |
| Open problem | Star height problem | porton | 1 | 1 year 21 weeks ago |
| forum topic | Question about 'solving' something | niekeaerts | 3 | 1 year 26 weeks ago |
| Open problem | Strong 5-cycle double cover conjecture | arthur | 8 | 1 year 26 weeks ago |
| Open problem | Petersen coloring conjecture | mdevos | 2 | 1 year 26 weeks ago |
| Open problem | Characterizing (aleph_0,aleph_1)-graphs | mdevos | 2 | 1 year 26 weeks ago |
| Open problem | Barnette's Conjecture | Robert Samal | 1 | 1 year 41 weeks ago |
| Open problem | Hirsch Conjecture | Robert Samal | 4 | 1 year 45 weeks ago |
| Open problem | Complexity of square-root sum | abie | 5 | 1 year 46 weeks ago |
| Open problem | Seymour's Second Neighbourhood Conjecture | nkorppi | 5 | 2 years 9 weeks ago |
| Open problem | Real roots of the flow polynomial | mdevos | 2 | 2 years 22 weeks ago |
| Open problem | Star chromatic index of complete graphs | Robert Samal | 0 | 2 years 27 weeks ago |
| category | star coloring | Robert Samal | 0 | 2 years 27 weeks ago |
| category | edge coloring | Robert Samal | 0 | 2 years 27 weeks ago |
| category | Dvorak, Zdenek | Robert Samal | 0 | 2 years 27 weeks ago |
| Open problem | Star chromatic index of cubic graphs | Robert Samal | 0 | 2 years 27 weeks ago |
| Open problem | Co-separability of filter objects | porton | 6 | 2 years 36 weeks ago |
| forum topic | Maintaining questions in a subject area | rybu | 4 | 2 years 37 weeks ago |
| Open problem | Graceful Tree Conjecture | kintali | 11 | 2 years 49 weeks ago |
| Open problem | The robustness of the tensor product | ormeir | 4 | 3 years 13 weeks ago |
| Open problem | Schanuel's Conjecture | Charles | 3 | 3 years 18 weeks ago |
| forum topic | Server error | porton | 1 | 4 years 36 weeks ago |
| category | chinese postman tour | Robert Samal | 0 | 4 years 36 weeks ago |
| Open problem | Short cycle covers | Robert Samal | 0 | 4 years 36 weeks ago |
Drupal
CSI of Charles University